skip navigation
  • Sun, Aug 29, 2021
  • FINAL
Fightin' Squirrels
FS
4 - 3 Final
PEL
Dirty Pelicans
1 2 3 T
Fightin' Squirrels 1 2 1 4
Dirty Pelicans 1 0 2 3

Game Totals

SCORING 1 2 3 T
Fightin' Squirrels 1 2 1 4
Dirty Pelicans 1 0 2 3
POWER PLAYS
Fightin' Squirrels 0 for 1 (0.0%)
Dirty Pelicans 1 for 2 (50.0%)
SHOTS 1 2 3 T
Fightin' Squirrels 7 12 5 24
Dirty Pelicans 6 11 15 32
PENALTIES
Fightin' Squirrels 4 minutes on 2 infractions
Dirty Pelicans 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:00
    • Fightin' Squirrels
    • #20 Scott Irvin Cross-Checking - Minor (0:0)
    • 6:11
    • Fightin' Squirrels
    • Too Many Men on the Ice - Minor (0:0)
    • 13:59
    • Dirty Pelicans
    • #32 Benny Reese Holding - Minor (0:0)

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
1 Derek Belisle 0 0 0 0 0 0
4 Aaron Sheridan 0 0 0 0 0 0
6 Thomas Bouquin 1 1 2 1 0 0
7 Spencer Fuqua 1 0 1 1 0 0
8 Nickolas Perez 0 0 0 0 0 0
9 Anthony Santos 0 0 0 0 0 0
11 Brad Kachigan 0 0 0 0 0 0
12 Michael Vanwagoner 0 1 1 0 0 0
16 Bradley Brandenburg 0 0 0 0 0 0
17 Brandon Sigman 2 0 2 2 0 0
19 Brian Halliburton 0 0 0 0 0 0
20 Scott Irvin 0 1 1 0 2 0
21 Bryce Marquis 0 0 0 0 0 0
25 Brian Ingram 0 1 1 0 0 0
27 Glen Macleod 0 0 0 0 0 0
39 Sean Irvin 0 1 1 0 0 0
87 Anthony Sigman 0 0 0 0 0 0
Totals 4 5 9 24 4

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
Zsolt Kovacs 1 0 1 1 0 0
Joshua Roman 1 0 1 1 0 0
7 Jonny Masri 0 0 0 0 0 0
11 Eric Keller 0 1 1 0 0 0
12 Troy Huff 0 0 0 0 0 0
13 Christopher Reed 1 0 1 1 0 0
17 Robert Ledger 0 0 0 0 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 0 0 0 0 0 0
32 Benny Reese 0 0 0 0 2 0
39 Chris Wong 0 0 0 0 0 0
56 Branden Wildvank 0 0 0 0 0 0
84 Luke Hamagiwa 0 1 1 0 0 0
88 Michael Morgan 0 0 0 0 0 0
Totals 3 2 5 32 2

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
32 Corey Jones 42:00 32 29 3 .906
Totals 42:00 32 29 3 .906

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Chris Urena 42:00 24 20 4 .833
00 Team Goalie 0:00 0 0 0 .000
Totals 42:00 24 20 4 .833

Game Details