skip navigation
  • Sun, Jun 20, 2021
  • FINAL
Dirty Pelicans
PEL
6 - 5 Final
Hawks
Blackhawks
1 2 3 T
Dirty Pelicans 3 0 3 6
Blackhawks 1 1 3 5

Game Totals

SCORING 1 2 3 T
Dirty Pelicans 3 0 3 6
Blackhawks 1 1 3 5
POWER PLAYS
Dirty Pelicans 0 for 1 (0.0%)
Blackhawks 2 for 4 (50.0%)
SHOTS 1 2 3 T
Dirty Pelicans 10 5 19 34
Blackhawks 8 14 13 35
PENALTIES
Dirty Pelicans 10 minutes on 5 infractions
Blackhawks 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:56
    • Dirty Pelicans
    • #32 Benny Reese Unsportsmanlike Conduct - Minor (0:0)
    • 2nd Period
    • 18:01
    • Dirty Pelicans
    • #32 Benny Reese Hooking - Minor (0:0)
    • 3rd Period
    • 8:35
    • Dirty Pelicans
    • #29 Andrew Manke High-Sticking - Minor (0:0)
    • 9:47
    • Dirty Pelicans
    • #11 Eric Keller Tripping - Minor (0:0)

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
Zsolt Kovacs 0 2 2 0 2 0
7 Jonny Masri 0 0 0 0 0 0
11 Eric Keller 1 1 2 1 2 0
12 Troy Huff 3 1 4 3 0 0
13 Christopher Reed 2 2 4 2 0 0
17 Robert Ledger 0 0 0 0 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 0 0 0 0 2 0
32 Benny Reese 0 0 0 0 4 0
39 Chris Wong 0 2 2 0 0 0
56 Branden Wildvank 0 0 0 0 0 0
84 Luke Hamagiwa 0 0 0 0 0 0
88 Michael Morgan 0 0 0 0 0 0
Totals 6 8 14 34 10

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
2 Trevor Luttig 0 0 0 0 0 0
3 Benjamin Phelan 0 0 0 0 0 0
4 Tad Durrenberger 0 0 0 0 0 0
6 Christopher Kilkuts 0 0 0 0 0 0
7 Dan Paulos 0 0 0 0 0 0
9 Thomas Phelan 0 0 0 0 0 0
10 Anthony Maurillo 0 1 1 0 0 0
11 Casey Hansen 0 0 0 0 0 0
15 Greg Middleton 2 0 2 2 2 0
17 Frankie Negrette 1 1 2 1 0 0
20 Vinnie Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
30 Tommy Reimbold 0 0 0 0 0 0
35 Jonathan Chandler 0 0 0 0 0 0
40 Donald Vo 0 0 0 0 0 0
44 Mike Reimbold 0 0 0 0 2 0
77 Alvaro Liceaga 1 1 2 1 0 0
91 Ronald Paulos 0 3 3 0 0 0
97 Marcelo Liceaga 1 0 1 1 0 0
Totals 5 6 11 35 4

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 0:00 0 0 0 .000
00 Chris Urena 60:00 36 31 5 .861
Totals 60:00 36 31 5 .861

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 60:00 34 28 6 .824
Totals 60:00 34 28 6 .824

Game Details