skip navigation
  • Sun, Mar 21, 2021
  • FINAL
Whalers
Whaler
3 - 5 Final
RD
Dawg Pound
1 2 3 T
Whalers 1 0 2 3
Dawg Pound 1 2 2 5

Game Totals

SCORING 1 2 3 T
Whalers 1 0 2 3
Dawg Pound 1 2 2 5
POWER PLAYS
Whalers 0 for 2 (0.0%)
Dawg Pound 0 for 1 (0.0%)
SHOTS 1 2 3 T
Whalers 11 5 11 27
Dawg Pound 15 11 12 38
PENALTIES
Whalers 2 minutes on 1 infraction
Dawg Pound 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:24
    • Dawg Pound
    • #77 John Rae Tripping - Minor (0:0)
    • 3rd Period

Whalers Skaters

# Name G A PTS SOG PIM + / -
00 Steve Sweeney 0 0 0 0 0 0
Colin Hurt 0 0 0 0 0 0
5 Casey Mungo 0 0 0 0 0 0
6 Mark Kline 0 1 1 0 0 0
8 Ryan Thill 0 0 0 0 0 0
9 Robert Genta 0 0 0 0 0 0
14 Nicholas Schrepfer 0 0 0 0 0 0
16 Shawn Montague 0 0 0 0 0 0
18 Jason Jamison 1 1 2 1 2 0
20 Adam Spaeth 1 0 1 1 0 0
22 Shawn Mulrenan 0 0 0 0 0 0
27 Brandon Su 0 0 0 0 0 0
29 Kenta Young 0 0 0 0 0 0
45 Donald Short 0 0 0 0 0 0
48 Drew Sorbom 0 0 0 0 0 0
53 Cody Smith 0 0 0 0 0 0
69 Tristin Peterson 0 0 0 0 0 0
84 Eric Pynckel 0 0 0 0 0 0
88 Kevin Attanasio 0 1 1 0 0 0
Totals 3 3 6 27 2

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Brant Remenda 0 0 0 0 0 0
Alex Bisenieks 2 0 2 2 0 0
Shane Villicana 0 0 0 0 0 0
4 Marcos Aguilar Jr 0 0 0 0 2 0
6 Corey Ochoa 2 0 2 2 0 0
24 Manuel Santis 0 0 0 0 0 0
75 Ryan Wurmsdobler 0 0 0 0 0 0
77 John Rae 0 1 1 0 2 0
79 Ron Stein 0 0 0 0 0 0
94 Brandon Foster 0 0 0 0 0 0
96 Jeff Churchill 1 0 1 1 0 0
96 Darryl DeLaney 0 0 0 0 0 0
Totals 5 1 6 38 4

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 0:00 0 0 0 .000
32 Tommy Faust 60:00 38 33 5 .868
Totals 60:00 38 33 5 .868

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
33 John Horning 60:00 27 24 3 .889
Totals 60:00 27 24 3 .889

Game Details