skip navigation
  • Sun, Feb 14, 2021
  • FINAL
Whalers
Whaler
2 - 7 Final
RD
Dawg Pound
1 2 3 T
Whalers 0 1 1 2
Dawg Pound 1 4 2 7

Game Totals

SCORING 1 2 3 T
Whalers 0 1 1 2
Dawg Pound 1 4 2 7
POWER PLAYS
Whalers 0 for 3 (0.0%)
Dawg Pound 0 for 2 (0.0%)
SHOTS 1 2 3 T
Whalers 3 9 8 20
Dawg Pound 20 7 14 41
PENALTIES
Whalers 4 minutes on 2 infractions
Dawg Pound 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 18:24
    • Whalers
    • #6 Mark Kline Slashing - Minor (0:0)
    • 3rd Period
    • 9:18
    • Dawg Pound
    • #6 Corey Ochoa Bench Minor - Minor (0:0)
    • 10:50
    • Dawg Pound
    • Slashing - Minor (0:0)

Whalers Skaters

# Name G A PTS SOG PIM + / -
5 Casey Mungo 0 1 1 0 0 0
6 Mark Kline 1 0 1 1 2 0
9 Robert Genta 0 1 1 0 0 0
12 Nicholas Schrepfer 0 1 1 0 2 0
16 Kevin Attanasio 1 0 1 1 0 0
18 Colin Hurt 0 0 0 0 0 0
20 Adam Spaeth 0 0 0 0 0 0
22 Shawn Mulrenan 0 1 1 0 0 0
24 Brandon Su 0 0 0 0 0 0
27 Weston Robba 0 0 0 0 0 0
45 Kenta Young 0 0 0 0 0 0
53 Cody Smith 0 0 0 0 0 0
65 Shawn Montague 0 0 0 0 0 0
69 Tristin Peterson 0 0 0 0 0 0
83 Donald Short 0 0 0 0 0 0
84 Eric Pynckel 0 0 0 0 0 0
92 Drew Sorbom 0 0 0 0 0 0
Totals 1 4 5 20 4

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Brant Remenda 1 0 1 1 0 0
Shane Villicana 0 0 0 0 0 0
Alex Bisenieks 0 0 0 0 0 0
4 Marcos Aguilar Jr 2 2 4 2 2 0
6 Corey Ochoa 0 1 1 0 2 0
24 Manuel Santis 0 0 0 0 0 0
75 Ryan Wurmsdobler 0 1 1 0 0 0
77 John Rae 2 1 3 2 0 0
79 Ron Stein 0 0 0 0 0 0
94 Brandon Foster 0 0 0 0 0 0
96 Darryl DeLaney 0 0 0 0 0 0
96 Jeff Churchill 1 0 1 1 0 0
Totals 7 5 12 41 6

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 0:00 0 0 0 .000
32 Tommy Faust 60:00 41 34 7 .829
Totals 60:00 41 34 7 .829

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
33 John Horning 60:00 20 18 2 .900
Totals 60:00 20 18 2 .900

Game Details