skip navigation
  • Sun, Jan 17, 2021
  • FINAL
Last Call Gold
LCG
3 - 10 Final
RD
Dawg Pound
1 2 3 T
Last Call Gold 0 2 1 3
Dawg Pound 1 4 5 10

Game Totals

SCORING 1 2 3 T
Last Call Gold 0 2 1 3
Dawg Pound 1 4 5 10
POWER PLAYS
Last Call Gold 0 for 4 (0.0%)
Dawg Pound 0 for 1 (0.0%)
SHOTS 1 2 3 T
Last Call Gold 8 7 8 23
Dawg Pound 11 16 12 39
PENALTIES
Last Call Gold 2 minutes on 1 infraction
Dawg Pound 10 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:05
    • Dawg Pound
    • #77 John Rae Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 10:27
    • Last Call Gold
    • Tripping - Minor (0:0)
    • 11:34
    • Dawg Pound
    • #77 John Rae Roughing - Double Minor (4:00)

Last Call Gold Skaters

# Name G A PTS SOG PIM + / -
Sean Viele 0 0 0 0 0 0
4 Evan Garza 0 0 0 0 0 0
11 Dave Paglia 2 0 2 2 0 0
14 Robert Mugar 0 0 0 0 0 0
21 Paul Kozarsky 0 0 0 0 0 0
22 Seth Arnold 0 0 0 0 0 0
31 Frankie Negrette 0 0 0 0 0 0
41 Frank Valdovinos 0 1 1 0 0 0
47 Michael Nemzek 0 0 0 0 0 0
65 Alex Pirro 0 0 0 0 0 0
69 Phillip Rossi 0 0 0 0 0 0
89 Bryan Mermilliod 1 0 1 1 0 0
91 Shouvik Chakraborty 0 0 0 0 0 0
92 Chris Salamipour 0 1 1 0 0 0
93 Trevor Beauclair 0 0 0 0 0 0
94 Ryan Gregston 0 0 0 0 0 0
99 Garrett Vincent 0 0 0 0 0 0
Totals 3 2 5 23 2

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Brant Remenda 0 0 0 0 0 0
Shane Villicana 0 0 0 0 2 0
4 Marcos Aguilar Jr 1 1 2 1 0 0
6 Corey Ochoa 0 2 2 0 0 0
24 Manuel Santis 1 0 1 1 2 0
75 Ryan Wurmsdobler 0 0 0 0 0 0
77 John Rae 3 1 4 3 6 0
79 Ron Stein 0 1 1 0 0 0
94 Brandon Foster 0 1 1 0 0 0
96 Darryl DeLaney 0 0 0 0 0 0
96 Jeff Churchill 1 1 2 1 0 0
Totals 10 7 17 39 10

Last Call Gold Goalies

# Name MIN SOG SV GA SV %
30 Vaikunth Khalap 60:00 39 29 10 .744
Totals 60:00 39 29 10 .744

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
33 John Horning 60:00 22 19 3 .864
Totals 60:00 23 20 3 .870

Game Details