skip navigation
  • Sun, Jan 10, 2021
  • FINAL
Whalers
Whaler
4 - 3 Final
RD
Dawg Pound
1 2 3 T
Whalers 3 0 1 4
Dawg Pound 1 0 2 3

Game Totals

SCORING 1 2 3 T
Whalers 3 0 1 4
Dawg Pound 1 0 2 3
POWER PLAYS
Whalers 0 for 1 (0.0%)
Dawg Pound 0 for 1 (0.0%)
SHOTS 1 2 3 T
Whalers 15 - 3 18
Dawg Pound 20 - 9 29
PENALTIES
Whalers 2 minutes on 1 infraction
Dawg Pound 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:03
    • Dawg Pound
    • Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
5 Casey Mungo 0 0 0 0 0 0
6 Mark Kline 0 1 1 0 0 0
9 Robert Genta 1 0 1 1 0 0
12 Nicholas Schrepfer 1 2 3 1 0 0
16 Kevin Attanasio 0 0 0 0 0 0
18 Colin Hurt 0 0 0 0 0 0
20 Adam Spaeth 0 1 1 0 0 0
22 Shawn Mulrenan 0 0 0 0 0 0
24 Brandon Su 1 0 1 1 0 0
27 Weston Robba 0 0 0 0 0 0
45 Kenta Young 0 0 0 0 0 0
53 Cody Smith 0 0 0 0 0 0
65 Shawn Montague 0 0 0 0 0 0
69 Tristin Peterson 0 0 0 0 0 0
83 Donald Short 1 0 1 1 0 0
84 Eric Pynckel 0 0 0 0 2 0
92 Drew Sorbom 0 0 0 0 0 0
Totals 4 4 8 18 2

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Brant Remenda 0 0 0 0 0 0
4 Marcos Aguilar Jr 1 0 1 1 0 0
6 Corey Ochoa 0 0 0 0 0 0
24 Manuel Santis 0 0 0 0 0 0
75 Ryan Wurmsdobler 0 0 0 0 0 0
77 John Rae 0 1 1 0 0 0
79 Ron Stein 0 0 0 0 0 0
94 Brandon Foster 0 0 0 0 0 0
96 Jeff Churchill 1 0 1 1 0 0
96 Darryl DeLaney 0 0 0 0 0 0
Totals 3 1 4 29 2

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 0:00 0 0 0 .000
32 Tommy Faust 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
33 John Horning 60:00 18 14 4 .778
Totals 60:00 18 14 4 .778

Game Details