skip navigation
  • Sun, Oct 18, 2020
  • FINAL
Whalers
Whaler
9 - 3 Final
LCG
Last Call Gold
1 2 3 T
Whalers 3 3 3 9
Last Call Gold 0 1 2 3

Game Totals

SCORING 1 2 3 T
Whalers 3 3 3 9
Last Call Gold 0 1 2 3
POWER PLAYS
Whalers 2 for 0 (0.0%)
Last Call Gold 1 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers 10 9 16 35
Last Call Gold 4 7 4 15
PENALTIES
Whalers 0 minutes on 0 infractions
Last Call Gold 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:43
    • Last Call Gold
    • #11 Dave Paglia High-Sticking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
5 Casey Mungo 0 0 0 0 0 0
6 Mark Kline 0 0 0 0 0 0
9 Robert Genta 1 1 2 1 0 0
12 Nicholas Schrepfer 2 1 3 2 0 0
16 Kevin Attanasio 1 0 1 1 0 0
18 Colin Hurt 0 0 0 0 0 0
20 Adam Spaeth 1 1 2 1 0 0
22 Shawn Mulrenan 2 2 4 2 0 0
24 Brandon Su 0 0 0 0 0 0
27 Weston Robba 1 2 3 1 0 0
53 Cody Smith 0 0 0 0 0 0
65 Shawn Montague 1 3 4 1 0 0
69 Tristin Peterson 0 0 0 0 0 0
84 Eric Pynckel 0 1 1 0 0 0
92 Drew Sorbom 0 1 1 0 0 0
Totals 9 12 21 35 0

Last Call Gold Skaters

# Name G A PTS SOG PIM + / -
4 Evan Garza 0 0 0 0 0 0
11 Dave Paglia 0 0 0 0 2 0
14 Robert Mugar 0 0 0 0 0 0
21 Paul Kozarsky 0 1 1 0 0 0
22 Seth Arnold 0 0 0 0 0 0
31 Frankie Negrette 0 0 0 0 0 0
41 Frank Valdovinos 2 0 2 2 0 0
47 Michael Nemzek 0 0 0 0 0 0
65 Alex Pirro 0 0 0 0 0 0
69 Phillip Rossi 1 0 1 1 0 0
89 Bryan Mermilliod 0 0 0 0 0 0
91 Shouvik Chakraborty 0 0 0 0 0 0
92 Chris Salamipour 0 0 0 0 0 0
93 Trevor Beauclair 0 0 0 0 0 0
94 Ryan Gregston 0 1 1 0 0 0
99 Garrett Vincent 0 1 1 0 0 0
Totals 3 3 6 15 2

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 0:00 0 0 0 .000
32 Tommy Faust 42:00 15 12 3 .800
Totals 42:00 15 12 3 .800

Last Call Gold Goalies

# Name MIN SOG SV GA SV %
30 Vaikunth Khalap 42:00 35 26 9 .743
Totals 42:00 35 26 9 .743

Game Details