skip navigation
  • Sun, Aug 23, 2020
  • FINAL
Blackhawks
Hawks
3 - 1 Final
PEL
Dirty Pelicans
1 2 3 T
Blackhawks 1 1 1 3
Dirty Pelicans 0 0 1 1

Game Totals

SCORING 1 2 3 T
Blackhawks 1 1 1 3
Dirty Pelicans 0 0 1 1
POWER PLAYS
Blackhawks 1 for 0 (0.0%)
Dirty Pelicans 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blackhawks 5 5 4 14
Dirty Pelicans 4 3 5 12
PENALTIES
Blackhawks 10 minutes on 5 infractions
Dirty Pelicans 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:17
    • Dirty Pelicans
    • #00 Team Goalie Hooking - Minor (0:0)
    • 3rd Period
    • 0:53
    • Blackhawks
    • #00 Team Goalie Slashing - Minor (0:0)
    • 8:14
    • Blackhawks
    • #00 Team Goalie Slashing - Minor (0:0)
    • 9:51
    • Dirty Pelicans
    • Slashing - Minor (0:0)

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
00 Team Goalie 1 0 1 1 4 0
2 Trevor Luttig 0 0 0 0 0 0
3 Benjamin Phelan 0 1 1 0 0 0
4 Tad Durrenberger 0 0 0 0 0 0
6 Christopher Kilkuts 0 0 0 0 2 0
7 Dan Paulos 0 0 0 0 0 0
9 Thomas Phelan 0 0 0 0 0 0
10 Anthony Maurillo 1 0 1 1 0 0
11 Casey Hansen 1 1 2 1 0 0
15 Greg Middleton 0 0 0 0 0 0
17 Frankie Negrette 0 0 0 0 0 0
20 Vinnie Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
35 Jonathan Chandler 0 1 1 0 0 0
40 Donald Vo 0 0 0 0 0 0
44 Mike Reimbold 0 0 0 0 4 0
77 Alvaro Liceaga 0 0 0 0 0 0
91 Ronald Paulos 0 0 0 0 0 0
97 Marcelo Liceaga 0 0 0 0 0 0
Totals 3 3 6 14 10

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
00 Team Goalie 0 0 0 0 2 0
7 Jonny Masri 1 0 1 1 0 0
11 Eric Keller 0 0 0 0 0 0
12 Troy Huff 0 0 0 0 0 0
13 Christopher Reed 0 0 0 0 0 0
17 Robert Ledger 0 0 0 0 4 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 0 0 0 0 0 0
32 Benny Reese 0 0 0 0 0 0
39 Chris Wong 0 0 0 0 0 0
56 Branden Wildvank 0 0 0 0 0 0
84 Luke Hamagiwa 0 0 0 0 0 0
88 Michael Morgan 0 0 0 0 0 0
Totals 1 0 1 12 8

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 42:00 12 11 1 .917
Totals 42:00 12 11 1 .917

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 42:00 14 12 2 .857
Totals 42:00 14 12 2 .857

Game Details