skip navigation
  • Sun, Oct 27, 2019
  • FINAL
Hitmen
HIT
2 - 8 Final
Whaler
Whalers
1 2 3 T
Hitmen 0 0 2 2
Whalers 3 2 3 8

Game Totals

SCORING 1 2 3 T
Hitmen 0 0 2 2
Whalers 3 2 3 8
POWER PLAYS
Hitmen 0 for 0 (0.0%)
Whalers 4 for 0 (0.0%)
SHOTS 1 2 3 T
Hitmen 8 8 10 26
Whalers 11 9 15 35
PENALTIES
Hitmen 6 minutes on 3 infractions
Whalers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Hitmen Skaters

# Name G A PTS SOG PIM + / -
12 Jon Acuna 0 0 0 0 0 0
13 Karson DeRego 1 0 1 1 0 0
22 Ian Acuna 0 0 0 0 0 0
23 Nicholas Piatnik 0 0 0 0 0 0
28 Steve Barrientos 0 2 2 0 0 0
29 Alexander Hughes 0 0 0 0 0 0
31 Steven Shull 0 0 0 0 0 0
59 Nick Lliteras 1 0 1 1 0 0
79 Ryan Villicana 0 0 0 0 6 0
88 Josh Ledesma 0 0 0 0 0 0
96 Jeff Churchill 0 0 0 0 0 0
Totals 2 2 4 26 6

Whalers Skaters

# Name G A PTS SOG PIM + / -
0 Shawn Montague 0 0 0 0 0 0
5 Casey Mungo 0 1 1 0 0 0
6 Mark Kline 1 2 3 1 0 0
9 Robert Genta 0 0 0 0 0 0
13 miguel pask 0 0 0 0 0 0
14 Nicholas Schrepfer 0 0 0 0 0 0
16 Kevin Attanasio 1 0 1 1 2 0
18 Colin Hurt 0 0 0 0 0 0
22 Shawn Mulrenan 2 2 4 2 0 0
26 Matthew Schnablegger 1 2 3 1 0 0
27 Brandon Su 0 0 0 0 0 0
28 Ryan Thill 1 3 4 1 0 0
53 Ryan Peaslee 1 0 1 1 0 0
65 Brian Kim 0 0 0 0 0 0
71 Jason Attanasio 0 0 0 0 0 0
83 Weston Robba 1 0 1 1 0 0
84 ERIC PYNCKEL 0 1 1 0 0 0
92 drew sorbom 0 1 1 0 0 0
96 Cody McDonough 0 0 0 0 0 0
Totals 8 12 20 35 2

Hitmen Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 35 27 8 .771
Totals 42:00 35 27 8 .771

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 26 24 2 .923
Totals 42:00 26 24 2 .923

Game Details