skip navigation
  • Sun, Mar 17, 2019
  • FINAL
Hitmen
HIT
8 - 3 Final
BLK
Blackhawks
1 2 3 T
Hitmen 3 4 1 8
Blackhawks 0 1 2 3

Game Totals

SCORING 1 2 3 T
Hitmen 3 4 1 8
Blackhawks 0 1 2 3
POWER PLAYS
Hitmen 4 for 0 (0.0%)
Blackhawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hitmen 11 15 7 33
Blackhawks 5 3 8 16
PENALTIES
Hitmen 8 minutes on 4 infractions
Blackhawks 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Alexander Hughes 0 0 0 0 0 0
9 Daniel Van Heuven 0 0 0 0 0 0
12 Matisse Hawthorne 1 2 3 1 0 0
12 Jon Acuna 0 0 0 0 0 0
22 Ian Acuna 0 4 4 0 0 0
28 Steve Barrientos 0 1 1 0 0 0
51 Carlos Cazares 0 1 1 0 2 0
53 Haig Boyadjian 1 1 2 1 4 0
59 Nick Lliteras 2 2 4 2 2 0
79 Ryan Villicana 1 0 1 1 0 0
88 Josh Ledesma 0 1 1 0 0 0
89 Shane Villicana 3 0 3 3 0 0
Totals 8 12 20 33 8

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
Tad Durrenberger 0 0 0 0 0 0
3 Ben Phelan 0 0 0 0 2 0
6 Chris Kilkuts 0 0 0 0 0 0
7 Dan Paulos 1 0 1 1 0 0
8 Tony Huynh 0 0 0 0 2 0
10 Anthony Maurillo 0 0 0 0 2 0
11 casey hansen 0 0 0 0 0 0
15 Greg Middleton 0 0 0 0 0 0
17 Ronnie Paulos 0 0 0 0 0 0
20 Vincent Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
40 Donald Vo 0 0 0 0 0 0
44 Mike Reimbold 0 0 0 0 0 0
68 Aleck Roberts 0 0 0 0 0 0
77 Al Liceaga 1 0 1 1 0 0
91 Nick Paulos 0 0 0 0 0 0
97 Marcelo Liceaga 0 0 0 0 0 0
Totals 3 0 3 16 6

Hitmen Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie Sub Goalie 0:00 0 0 0 .000
31 Steven Shull 60:00 16 13 3 .812
Totals 60:00 16 13 3 .812

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
61 ryan espinoza 60:00 33 25 8 .758
Totals 60:00 33 25 8 .758

Game Details