skip navigation
  • Sun, Mar 17, 2019
  • FINAL
Dawg Pound
RD
4 - 3 Final
Whaler
Whalers
1 2 3 T
Dawg Pound 1 1 2 4
Whalers 0 2 1 3

Game Totals

SCORING 1 2 3 T
Dawg Pound 1 1 2 4
Whalers 0 2 1 3
POWER PLAYS
Dawg Pound 0 for 0 (0.0%)
Whalers 1 for 0 (0.0%)
SHOTS 1 2 3 T
Dawg Pound 4 4 7 15
Whalers 7 6 9 22
PENALTIES
Dawg Pound 2 minutes on 1 infraction
Whalers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
00 Sub Goalie 1 0 1 1 0 0
0 Mitchell Frost 0 0 0 0 0 0
Jason Ip 0 0 0 0 0 0
Terrence Gordon 0 0 0 0 0 0
Luke Grannis 0 0 0 0 0 0
Mike Nametz 1 0 1 1 0 0
6 Matt Rushton 0 0 0 0 0 0
9 shane witherspoon 0 1 1 0 0 0
17 Devin Samaha 0 0 0 0 0 0
22 Scott Mosier 0 0 0 0 0 0
23 Tyler Robertson 0 0 0 0 0 0
23 Eric Farrell 0 0 0 0 0 0
24 MANNY SANTIS 1 0 1 1 0 0
34 Fred Grannis 1 0 1 1 0 0
44 Herb Smith 0 0 0 0 0 0
86 jake mcpeck 0 1 1 0 0 0
89 Eric Raposo 0 0 0 0 0 0
Totals 4 2 6 15 2

Whalers Skaters

# Name G A PTS SOG PIM + / -
6 Mark Kline 0 0 0 0 0 0
7 Dan Choi 0 0 0 0 0 0
9 Robert Genta 0 0 0 0 0 0
12 Austin Jordan 0 0 0 0 0 0
15 Jason Attanasio 0 0 0 0 2 0
15 Steven Yeum 0 1 1 0 0 0
16 Kevin Attanasio 0 0 0 0 0 0
18 Colin Hurt 0 1 1 0 0 0
22 Shawn Mulrenan 0 0 0 0 0 0
26 Matthew Schnablegger 2 1 3 2 4 0
27 Brandon Su 0 0 0 0 0 0
28 Ryan Thill 1 0 1 1 0 0
53 Ryan Peaslee 0 0 0 0 0 0
83 Weston Robba 0 0 0 0 0 0
84 ERIC PYNCKEL 0 2 2 0 0 0
93 drew sorbom 0 0 0 0 0 0
95 Cody McDonough 0 1 1 0 0 0
Totals 3 6 9 22 6

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 22 19 3 .864
Totals 60:00 22 19 3 .864

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Player Goalie 0:00 0 0 0 .000
33 Edward Stepanyants 60:00 15 11 4 .733
Totals 60:00 15 11 4 .733

Game Details