skip navigation
  • Mon, Jan 28, 2019
  • FINAL
Fightin' Squirrels
FS
3 - 2 Final
PEL
Dirty Pelicans
1 2 3 T
Fightin' Squirrels 1 1 1 3
Dirty Pelicans 1 1 0 2

Game Totals

SCORING 1 2 3 T
Fightin' Squirrels 1 1 1 3
Dirty Pelicans 1 1 0 2
POWER PLAYS
Fightin' Squirrels 0 for 0 (0.0%)
Dirty Pelicans 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fightin' Squirrels 1 1 1 3
Dirty Pelicans 1 1 - 2
PENALTIES
Fightin' Squirrels 0 minutes on 0 infractions
Dirty Pelicans 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • FS
    • PEL
    • 2nd Period
    • FS
    • PEL
    • 3rd Period
    • FS
    • PEL
    • 6:38
    • Fightin' Squirrels
    • (even strength)
    • 3
    • 2

Penalty Summary

    • NO PENALTY

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
1 Derek Belisle 0 0 0 0 0 0
4 Tad Durrenberger 0 0 0 0 0 0
6 Tommy Bouquin 0 0 0 0 0 0
7 Jon Sigman 0 0 0 0 0 0
8 Nickolas Perez 1 0 1 1 0 0
10 Brandon Sweatt 0 0 0 0 0 0
11 Brad Kachigan 0 0 0 0 0 0
12 Brandon Sigman 0 0 0 0 0 0
16 Bradley Brandenburg 0 0 0 0 0 0
19 Brian Halliburton 1 0 1 1 0 0
20 Scott Irvin 0 0 0 0 0 0
21 Bryce Marquis 0 0 0 0 0 0
25 Brian Ingram 0 0 0 0 0 0
27 Glen MacLeod 0 0 0 0 0 0
32 Corey Jones 0 0 0 0 0 0
35 Bill Sweatt 0 0 0 0 0 0
39 Sean Irvin 0 0 0 0 0 0
87 Tony Sigman 0 0 0 0 0 0
Totals 3 0 3 3 0

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
Peter Kim 0 0 0 0 0 0
benny reese 0 0 0 0 0 0
Brandon Deehan 0 0 0 0 0 0
Chris Wong 0 0 0 0 0 0
8 Sidhartha Sondh 1 0 1 1 0 0
9 David Souza 0 0 0 0 0 0
10 zsolt kovacs 0 0 0 0 0 0
11 Eric Keller 0 0 0 0 0 0
13 Chris Reed 0 0 0 0 0 0
17 Robert Ledger 0 0 0 0 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 0 0 0 0 0 0
37 Kion Karimpour 1 0 1 1 0 0
84 Luke Hamagiwa 0 0 0 0 0 0
96 Troy Huff 0 0 0 0 0 0
Totals 2 0 2 2 0

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 2 0 2 .000
Totals 42:00 2 0 2 .000

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 3 0 3 .000
Totals 42:00 3 0 3 .000

Game Details