skip navigation
  • Sun, Jan 27, 2019
  • FINAL
Dawg Pound
RD
7 - 4 Final
UND
Underdogs
1 2 3 T
Dawg Pound 2 1 4 7
Underdogs 0 2 2 4

Game Totals

SCORING 1 2 3 T
Dawg Pound 2 1 4 7
Underdogs 0 2 2 4
POWER PLAYS
Dawg Pound 0 for 0 (0.0%)
Underdogs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Dawg Pound 8 12 9 29
Underdogs 5 9 8 22
PENALTIES
Dawg Pound 2 minutes on 1 infraction
Underdogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Terrence Gordon 0 0 0 0 0 0
Mike Nametz 0 0 0 0 0 0
0 Mitchell Frost 1 0 1 1 0 0
Luke Grannis 0 0 0 0 0 0
Jason Ip 0 0 0 0 0 0
6 Matt Rushton 0 0 0 0 0 0
9 shane witherspoon 2 0 2 2 0 0
17 Devin Samaha 0 0 0 0 0 0
22 Scott Mosier 0 0 0 0 0 0
23 Eric Farrell 1 1 2 1 0 0
23 Tyler Robertson 0 0 0 0 0 0
24 MANNY SANTIS 0 1 1 0 2 0
34 Fred Grannis 1 0 1 1 0 0
44 Herb Smith 0 0 0 0 0 0
86 jake mcpeck 2 0 2 2 0 0
89 Eric Raposo 0 0 0 0 0 0
Totals 7 2 9 29 2

Underdogs Skaters

# Name G A PTS SOG PIM + / -
Josh Ludin 0 0 0 0 0 0
Eric Locko 0 0 0 0 0 0
Mark Devooght 0 0 0 0 0 0
Clint Corwin 0 0 0 0 0 0
Mike Prodonovich 0 0 0 0 0 0
4 Corey Ochoa 1 1 2 1 0 0
5 Kris Ehret 0 0 0 0 0 0
7 brett olinger 0 0 0 0 0 0
13 Dominic Brenn 0 1 1 0 0 0
17 Dan DeLaney 1 0 1 1 0 0
21 Nicholas Daum 2 0 2 2 0 0
32 JASON GARRETT 0 0 0 0 0 0
52 Mikel Ehret 0 0 0 0 0 0
71 Darryl DeLaney 0 1 1 0 0 0
91 Jeffrey Maganis 0 0 0 0 0 0
Totals 4 3 7 22 0

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 22 18 4 .818
Totals 60:00 22 18 4 .818

Underdogs Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 29 22 7 .759
Totals 60:00 29 22 7 .759

Game Details