skip navigation
  • Sun, Jan 20, 2019
  • FINAL
Underdogs
UND
3 - 5 Final
Whaler
Whalers
1 2 3 T
Underdogs 1 1 1 3
Whalers 2 1 2 5

Game Totals

SCORING 1 2 3 T
Underdogs 1 1 1 3
Whalers 2 1 2 5
POWER PLAYS
Underdogs 0 for 0 (0.0%)
Whalers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Underdogs 5 6 5 16
Whalers 10 8 7 25
PENALTIES
Underdogs 4 minutes on 2 infractions
Whalers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 6:38
    • Underdogs
    • #00 Sub Goalie Tripping - Minor (0:0)

Underdogs Skaters

# Name G A PTS SOG PIM + / -
00 Sub Goalie 0 0 0 0 2 0
Clint Corwin 0 0 0 0 0 0
Eric Locko 0 0 0 0 0 0
4 Corey Ochoa 0 1 1 0 0 0
5 Kris Ehret 0 0 0 0 0 0
7 brett olinger 0 0 0 0 0 0
13 Dominic Brenn 2 1 3 2 2 0
17 Dan DeLaney 0 1 1 0 0 0
21 Nicholas Daum 0 0 0 0 0 0
32 JASON GARRETT 0 0 0 0 0 0
52 Mikel Ehret 0 1 1 0 0 0
71 Darryl DeLaney 0 0 0 0 0 0
91 Jeffrey Maganis 1 1 2 1 0 0
Totals 3 5 8 16 4

Whalers Skaters

# Name G A PTS SOG PIM + / -
6 Mark Kline 1 0 1 1 0 0
9 Robert Genta 0 0 0 0 0 0
12 Austin Jordan 0 0 0 0 0 0
16 Kevin Attanasio 0 1 1 0 0 0
18 Colin Hurt 0 0 0 0 0 0
22 Shawn Mulrenan 1 0 1 1 0 0
26 Matthew Schnablegger 1 0 1 1 0 0
27 Brandon Su 0 0 0 0 0 0
28 Ryan Thill 0 0 0 0 0 0
53 Ryan Peaslee 0 0 0 0 0 0
83 Weston Robba 0 0 0 0 0 0
84 ERIC PYNCKEL 0 0 0 0 0 0
93 drew sorbom 0 0 0 0 0 0
95 Cody McDonough 2 0 2 2 0 0
Totals 5 2 7 25 0

Underdogs Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 25 20 5 .800
Totals 60:00 25 20 5 .800

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Player Goalie 60:00 16 13 3 .812
Totals 60:00 16 13 3 .812

Game Details