skip navigation
  • Mon, Oct 01, 2018
  • FINAL
Fightin' Squirrels
FS
6 - 8 Final
KTS
Knights
1 2 3 T
Fightin' Squirrels 1 3 2 6
Knights 2 3 3 8

Game Totals

SCORING 1 2 3 T
Fightin' Squirrels 1 3 2 6
Knights 2 3 3 8
POWER PLAYS
Fightin' Squirrels 1 for 1 (100.0%)
Knights 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fightin' Squirrels 12 10 8 30
Knights 5 9 6 20
PENALTIES
Fightin' Squirrels 0 minutes on 0 infractions
Knights 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:00
    • Knights
    • #22 David Kim Hooking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
1 Derek Belisle 0 0 0 0 0 0
4 Tad Durrenberger 1 0 1 1 0 0
6 Matt Abrams 0 0 0 0 0 0
7 Jon Sigman 0 0 0 0 0 0
8 Nickolas Perez 0 0 0 0 0 0
10 Brandon Sweatt 2 2 4 2 0 0
11 Brad Kachigan 0 0 0 0 0 0
12 Brandon Sigman 0 1 1 0 0 0
16 Bradley Brandenburg 0 0 0 0 0 0
19 Brian Halliburton 0 1 1 0 0 0
20 Scott Irvin 1 1 2 1 0 0
25 Brian Ingram 2 0 2 2 0 0
27 Glen MacLeod 0 0 0 0 0 0
32 Corey Jones 0 0 0 0 0 0
35 Bill Sweatt 0 0 0 0 0 0
39 Sean Irvin 0 0 0 0 0 0
57 Norm Savage 0 0 0 0 0 0
87 Tony Sigman 0 0 0 0 0 0
Totals 6 5 11 30 0

Knights Skaters

# Name G A PTS SOG PIM + / -
Cristobal Urena 0 0 0 0 0 0
5 Bram Sada 0 1 1 0 0 0
8 Marc Springer 0 0 0 0 0 0
9 Erica Garcia 0 0 0 0 0 0
10 Vincent Preciado-Correa 0 0 0 0 0 0
13 Andrew Freeman 1 0 1 1 0 0
15 Samuel Kim 1 3 4 1 0 0
20 Vincent Griffin 0 0 0 0 0 0
22 David Kim 2 0 2 2 2 0
39 David Everson 2 2 4 2 0 0
40 Andrew Takakawa 2 3 5 2 0 0
61 Jake Gilbert 0 0 0 0 0 0
91 Henry Paik 0 0 0 0 0 0
Totals 8 9 17 20 2

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 20 12 8 .600
Totals 42:00 20 12 8 .600

Knights Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 30 24 6 .800
Totals 42:00 30 24 6 .800

Game Details