skip navigation
  • Sun, Apr 22, 2018
  • FINAL
Dawg Pound
RD
4 - 1 Final
HIT
Hitmen
1 2 3 T
Dawg Pound - - - -
Hitmen - - - -

Game Totals

SCORING 1 2 3 T
Dawg Pound - - - -
Hitmen - - - -
POWER PLAYS
Dawg Pound 1 for 2 (50.0%)
Hitmen 0 for 4 (0.0%)
SHOTS 1 2 3 T
Dawg Pound 2 1 25 28
Hitmen - 1 25 26
PENALTIES
Dawg Pound 10 minutes on 4 infractions
Hitmen 4 minutes on 2 infractions

Scoring Summary

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Brandon Weise 0 0 0 0 0 0
Fred Grannis 0 0 0 0 0 0
Daniel Choi 0 0 0 0 0 0
Brendan Fox 0 0 0 0 0 0
Slava zagorodnyuk 0 0 0 0 0 0
Mitchell Frost 0 0 0 0 0 0
Ryan Kieffer 0 0 0 0 0 0
Luke Grannis 0 0 0 0 0 0
cody fulkerson 0 0 0 0 0 0
Manuel Santis 0 0 0 0 2 0
Devin Samaha 1 0 1 1 4 0
jake mcpeck 0 0 0 0 0 0
Morris Satki 1 0 1 1 0 0
Tyler Robertson 0 0 0 0 0 0
Mike Nametz 0 0 0 0 0 0
Alex Bisenieks 0 1 1 0 0 0
Matt Rushton 0 0 0 0 2 0
Keith Mora 0 0 0 0 0 0
9 Alex Bisenieks 2 0 2 2 2 0
96 Brendan Werstine 0 0 0 0 0 0
Totals 4 1 5 28 10

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Karson Derego 0 0 0 0 0 0
Nick Lliteras 0 0 0 0 2 0
Steven Shull 0 0 0 0 0 0
Ryan Villicana 0 0 0 0 0 0
Carlos Cazares 0 0 0 0 0 0
Josh Ledesma 0 0 0 0 0 0
Billy Chung 0 0 0 0 0 0
Jon Acuna 0 0 0 0 2 0
Jake Pope 0 0 0 0 0 0
Ian Acuna 1 0 1 1 0 0
Mark Ryan 0 0 0 0 0 0
Haig Boyadjian 0 0 0 0 0 0
Alexander Hughes 0 0 0 0 0 0
Steve Barrientos 0 0 0 0 0 0
00 Ryan Villicana 0 0 0 0 0 0
Totals 1 0 1 26 4

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 26 25 1 .962
Totals 60:00 26 25 1 .962

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 28 24 4 .857
Totals 60:00 28 24 4 .857

Game Details