skip navigation
  • Sun, Apr 15, 2018
  • FINAL
Blackhawks
BLK
6 - 7 Final
Warrio
Warriors
1 2 3 T
Blackhawks 2 2 2 6
Warriors 4 2 1 7

Game Totals

SCORING 1 2 3 T
Blackhawks 2 2 2 6
Warriors 4 2 1 7
POWER PLAYS
Blackhawks 1 for 2 (50.0%)
Warriors 0 for 4 (0.0%)
SHOTS 1 2 3 T
Blackhawks 2 2 26 30
Warriors 4 2 22 28
PENALTIES
Blackhawks 8 minutes on 4 infractions
Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 16:50
    • Blackhawks
    • #3 Ben Phelan Tripping - Minor (0:0)
    • 2nd Period
    • 10:22
    • Blackhawks
    • #3 Ben Phelan Slashing - Minor (0:0)
    • 3rd Period
    • 17:42
    • Warriors
    • # Daniel Lee Hooking - Minor (0:0)

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
Chris Kilkuts 0 0 0 0 2 0
Anthony Maurillo 0 0 0 0 0 0
Richard Walker 2 0 2 2 0 0
0 Al Liceaga 0 0 0 0 0 0
2 Trevor Luttig 0 0 0 0 0 0
3 Ben Phelan 1 0 1 1 4 0
7 Dan Paulos 0 0 0 0 0 0
9 Mike Phelan 0 0 0 0 0 0
11 casey hansen 0 0 0 0 0 0
13 Robert Zdjelar 0 0 0 0 0 0
17 Ronnie Paulos 2 1 3 2 0 0
19 Andrew Smith 0 2 2 0 2 0
20 Vinnie Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
44 Mike Reimbold 0 0 0 0 0 0
69 Aleck Roberts 0 0 0 0 0 0
77 Alvaro Liceaga 1 0 1 1 0 0
Totals 6 3 9 30 8

Warriors Skaters

# Name G A PTS SOG PIM + / -
Daniel Lee 0 0 0 0 2 0
Kyle Shohara 2 0 2 2 0 0
Jason Choi 0 0 0 0 0 0
Timothy Bell 0 0 0 0 0 0
RUBEN GOME 0 0 0 0 0 0
james anderson 1 0 1 1 0 0
Dustin Johnson 3 0 3 3 2 0
Scott Toma 0 0 0 0 0 0
angelo rocha 0 1 1 0 0 0
Gabriel Perez 0 0 0 0 0 0
Ken Yamamoto 0 0 0 0 0 0
Matthew Kim 1 0 1 1 0 0
Matt mahood 0 0 0 0 0 0
ryan hammang 0 0 0 0 0 0
Totals 7 1 8 28 4

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 28 21 7 .750
Totals 60:00 28 21 7 .750

Warriors Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 30 24 6 .800
Totals 60:00 30 24 6 .800

Game Details