skip navigation
  • Sun, Mar 18, 2018
  • FINAL
Fightin' Squirrels
FS
1 - 7 Final
PEL
Dirty Pelicans
1 2 3 T
Fightin' Squirrels 0 1 0 1
Dirty Pelicans 2 2 3 7

Game Totals

SCORING 1 2 3 T
Fightin' Squirrels 0 1 0 1
Dirty Pelicans 2 2 3 7
POWER PLAYS
Fightin' Squirrels 0 for 0 (0.0%)
Dirty Pelicans 0 for 1 (0.0%)
SHOTS 1 2 3 T
Fightin' Squirrels - 1 12 13
Dirty Pelicans 2 2 18 22
PENALTIES
Fightin' Squirrels 2 minutes on 1 infraction
Dirty Pelicans 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:52
    • Fightin' Squirrels
    • #11 Brad Kachigan Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
1 Derek Belisle 0 0 0 0 0 0
4 Tad Durrenburger 0 0 0 0 0 0
6 Ian Lundberg 0 0 0 0 0 0
7 Jon Sigman 0 0 0 0 0 0
9 Casey Landel 0 0 0 0 0 0
10 Brandon Sweatt 0 0 0 0 0 0
11 Brad Kachigan 1 0 1 1 2 0
12 Brandon Sigman 0 0 0 0 0 0
16 Bradley Brandenburg 0 0 0 0 0 0
19 Brian Haliburton 0 0 0 0 0 0
20 Scott Irvin 0 0 0 0 0 0
21 Matt Iaconna 0 0 0 0 0 0
25 Brian Ingram 0 1 1 0 0 0
27 Glen Mcleod 0 0 0 0 0 0
28 Steve Savage 0 0 0 0 0 0
39 Sean Irvin 0 0 0 0 0 0
57 Norm Savage 0 0 0 0 0 0
87 Tony Sigman 0 0 0 0 0 0
Totals 1 1 2 13 2

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
michael roberts 2 0 2 2 0 0
Fred Salazar 0 0 0 0 0 0
3 Peter Kim 1 0 1 1 0 0
8 Sidhartha Sondh 0 0 0 0 0 0
9 DAVID SOUZA 0 0 0 0 0 0
11 Eric Keller 0 0 0 0 0 0
13 Chris Reed 0 0 0 0 0 0
17 Robert Ledger 2 0 2 2 0 0
20 aminadab velazquez 0 0 0 0 0 0
21 Corey Simmons 0 0 0 0 0 0
24 Michael Ponce 0 1 1 0 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 0 0 0 0 0 0
32 benny reese 1 0 1 1 0 0
37 Kion Karimpour 0 0 0 0 0 0
39 Chris Wong 1 0 1 1 0 0
Totals 7 1 8 22 0

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
35 Bill Sweatt 42:00 22 15 7 .682
Totals 42:00 22 15 7 .682

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 13 12 1 .923
Totals 42:00 13 12 1 .923

Game Details