skip navigation
  • Sun, Mar 04, 2018
  • FINAL
Hitmen
HIT
4 - 2 Final
ZAM
Zambonis
1 2 3 T
Hitmen 1 2 1 4
Zambonis 1 1 0 2

Game Totals

SCORING 1 2 3 T
Hitmen 1 2 1 4
Zambonis 1 1 0 2
POWER PLAYS
Hitmen 0 for 4 (0.0%)
Zambonis 0 for 3 (0.0%)
SHOTS 1 2 3 T
Hitmen 1 17 12 30
Zambonis 1 14 8 23
PENALTIES
Hitmen 6 minutes on 3 infractions
Zambonis 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Nick Lliteras 0 0 0 0 0 0
Josh Ledesma 1 0 1 1 0 0
Steve Barrientos 0 0 0 0 0 0
Karson Derego 1 0 1 1 0 0
Alexander Hughes 0 0 0 0 0 0
Steven Shull 0 0 0 0 4 0
Billy Chung 0 0 0 0 2 0
Ryan Villicana 0 0 0 0 0 0
Jon Acuna 0 0 0 0 0 0
Haig Boyadjian 0 0 0 0 0 0
Mark Ryan 0 0 0 0 0 0
Ian Acuna 0 0 0 0 0 0
00 Ryan Villicana 0 0 0 0 0 0
Carlos Cazares 0 0 0 0 0 0
Jake Pope 2 1 3 2 0 0
Totals 4 1 5 30 6

Zambonis Skaters

# Name G A PTS SOG PIM + / -
mike quigley 0 0 0 0 0 0
Jason Kint 0 0 0 0 0 0
Kyle Levindofske 0 0 0 0 0 0
FRANK BERENGUER 0 0 0 0 0 0
Dar Izadi 0 0 0 0 0 0
patrick dent 0 0 0 0 0 0
Eric Anthony 0 0 0 0 0 0
Steve Stogryn 0 0 0 0 2 0
Craig Smith 0 0 0 0 2 0
Jacob Boggs 0 0 0 0 0 0
Brandon Grenert 0 0 0 0 0 0
John Schefers 0 0 0 0 0 0
Ismael Maldonado 0 0 0 0 0 0
Austin Pedue 0 0 0 0 0 0
Matt Grenert 0 0 0 0 0 0
Mike Levindofske 0 0 0 0 2 0
Jeffrey Aaron 0 0 0 0 0 0
Bryan Picinisco 0 0 0 0 0 0
Hector Garcia 1 0 1 1 0 0
8 Jeff Allen 1 0 1 1 2 0
Totals 2 0 2 23 8

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 23 21 2 .913
Totals 60:00 23 21 2 .913

Zambonis Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 30 26 4 .867
Totals 60:00 30 26 4 .867

Game Details