skip navigation
  • Sun, Mar 04, 2018
  • FINAL
Dawg Pound
RD
8 - 6 Final
Warrio
Warriors
1 2 3 T
Dawg Pound 3 2 3 8
Warriors 2 1 3 6

Game Totals

SCORING 1 2 3 T
Dawg Pound 3 2 3 8
Warriors 2 1 3 6
POWER PLAYS
Dawg Pound 0 for 1 (0.0%)
Warriors 0 for 3 (0.0%)
SHOTS 1 2 3 T
Dawg Pound 3 2 27 32
Warriors 2 1 18 21
PENALTIES
Dawg Pound 6 minutes on 3 infractions
Warriors 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 17:56
    • Dawg Pound
    • # Brendan Fox Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Slava zagorodnyuk 0 0 0 0 0 0
cody fulkerson 0 0 0 0 0 0
Mike Nametz 0 0 0 0 0 0
Brendan Fox 0 0 0 0 2 0
Tyler Robertson 0 0 0 0 0 0
Mitchell Frost 0 0 0 0 0 0
Morris Satki 0 0 0 0 0 0
Ryan Kieffer 0 0 0 0 0 0
jake mcpeck 0 0 0 0 0 0
Keith Mora 1 0 1 1 0 0
Luke Grannis 1 2 3 1 0 0
Brandon Weise 0 0 0 0 0 0
Fred Grannis 1 0 1 1 2 0
Devin Samaha 1 0 1 1 0 0
Manuel Santis 0 1 1 0 0 0
Matt Rushton 3 0 3 3 0 0
Alex Bisenieks 1 0 1 1 2 0
9 Alex Bisenieks 0 0 0 0 0 0
96 Brendan Werstine 0 0 0 0 0 0
Totals 8 3 11 32 6

Warriors Skaters

# Name G A PTS SOG PIM + / -
Kyle Shohara 1 1 2 1 0 0
Dustin Johnson 2 1 3 2 0 0
Matthew Kim 0 0 0 0 0 0
Scott Toma 0 0 0 0 0 0
ryan hammang 0 0 0 0 0 0
Timothy Bell 0 0 0 0 0 0
angelo rocha 1 0 1 1 0 0
Matt mahood 1 0 1 1 2 0
Daniel Lee 1 0 1 1 0 0
Jason Choi 0 0 0 0 0 0
Ken Yamamoto 0 0 0 0 0 0
james anderson 0 0 0 0 0 0
RUBEN GOME 0 0 0 0 0 0
Gabriel Perez 0 0 0 0 0 0
Totals 6 2 8 21 2

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 21 15 6 .714
Totals 60:00 21 15 6 .714

Warriors Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 32 24 8 .750
Totals 60:00 32 24 8 .750

Game Details