skip navigation
  • Sun, Mar 11, 2018
  • FINAL
Hitmen
HIT
7 - 6 Final
RD
Dawg Pound
1 2 3 T
Hitmen 3 2 2 7
Dawg Pound 2 3 1 6

Game Totals

SCORING 1 2 3 T
Hitmen 3 2 2 7
Dawg Pound 2 3 1 6
POWER PLAYS
Hitmen 1 for 4 (25.0%)
Dawg Pound 0 for 3 (0.0%)
SHOTS 1 2 3 T
Hitmen 3 2 24 29
Dawg Pound 2 3 21 26
PENALTIES
Hitmen 6 minutes on 3 infractions
Dawg Pound 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:07
    • Hitmen
    • # Mark Ryan Unsportsmanlike Conduct - Minor (0:0)
    • 15:27
    • Hitmen
    • # Mark Ryan Slashing - Minor (0:0)
    • 3rd Period

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Karson Derego 0 0 0 0 0 0
Steve Barrientos 0 0 0 0 0 0
Jake Pope 3 2 5 3 0 0
Mark Ryan 0 0 0 0 4 0
Jon Acuna 1 0 1 1 0 0
Ian Acuna 0 0 0 0 0 0
Josh Ledesma 0 2 2 0 0 0
Carlos Cazares 0 1 1 0 2 0
00 Ryan Villicana 2 1 3 2 0 0
Nick Lliteras 0 0 0 0 0 0
Steven Shull 0 1 1 0 0 0
Haig Boyadjian 0 0 0 0 0 0
Alexander Hughes 1 0 1 1 0 0
Billy Chung 0 0 0 0 0 0
Ryan Villicana 0 0 0 0 0 0
Totals 7 7 14 29 6

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Slava zagorodnyuk 0 0 0 0 0 0
Luke Grannis 0 0 0 0 0 0
Fred Grannis 0 1 1 0 0 0
Keith Mora 0 0 0 0 0 0
Manuel Santis 0 1 1 0 2 0
Devin Samaha 0 1 1 0 0 0
cody fulkerson 0 0 0 0 0 0
Morris Satki 0 0 0 0 0 0
Brendan Fox 0 0 0 0 2 0
Tyler Robertson 1 0 1 1 0 0
Mike Nametz 0 0 0 0 0 0
jake mcpeck 0 0 0 0 0 0
Brandon Weise 0 0 0 0 0 0
Mitchell Frost 0 0 0 0 0 0
Matt Rushton 1 0 1 1 4 0
Ryan Kieffer 0 0 0 0 0 0
Alex Bisenieks 2 0 2 2 0 0
9 Alex Bisenieks 2 1 3 2 0 0
96 Brendan Werstine 0 0 0 0 0 0
Totals 6 4 10 26 8

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 26 20 6 .769
Totals 60:00 26 20 6 .769

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 29 22 7 .759
Totals 60:00 29 22 7 .759

Game Details