skip navigation
  • Sun, Mar 11, 2018
  • FINAL
Underdogs
UND
2 - 3 Final
BLK
Blackhawks
1 2 3 T
Underdogs 0 0 2 2
Blackhawks 1 1 1 3

Game Totals

SCORING 1 2 3 T
Underdogs 0 0 2 2
Blackhawks 1 1 1 3
POWER PLAYS
Underdogs 0 for 3 (0.0%)
Blackhawks 0 for 3 (0.0%)
SHOTS 1 2 3 T
Underdogs 5 - 9 14
Blackhawks 10 1 18 29
PENALTIES
Underdogs 6 minutes on 3 infractions
Blackhawks 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 11:10
    • Underdogs
    • #4 Corey Ochoa Interference - Minor (0:0)

Underdogs Skaters

# Name G A PTS SOG PIM + / -
0 Brendan Halligan 0 0 0 0 0 0
Joey Gallagher 0 0 0 0 0 0
Dominic Brenn 0 0 0 0 0 0
Clint Corwin 0 0 0 0 0 0
Adam Lavoie 1 0 1 1 0 0
4 Corey Ochoa 1 0 1 1 4 0
5 Kris Ehret 0 0 0 0 0 0
10 Michael Naruko 0 0 0 0 0 0
17 Josh Ludin 0 0 0 0 0 0
21 Nicholas Daum 0 0 0 0 0 0
32 JASON GARRETT 0 1 1 0 2 0
66 Mikel Ehret 0 0 0 0 0 0
91 Jeffrey Maganis 0 0 0 0 0 0
96 Jonathan Maganis 0 0 0 0 0 0
Totals 2 1 3 14 6

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
Richard Walker 2 0 2 2 2 0
Chris Kilkuts 0 0 0 0 2 0
0 Al Liceaga 0 0 0 0 0 0
Anthony Maurillo 0 0 0 0 0 0
2 Trevor Luttig 0 0 0 0 0 0
3 Ben Phelan 0 0 0 0 0 0
7 Dan Paulos 0 0 0 0 0 0
9 Mike Phelan 0 0 0 0 0 0
11 casey hansen 0 0 0 0 2 0
13 Robert Zdjelar 0 0 0 0 0 0
17 Ronnie Paulos 0 0 0 0 0 0
19 Andrew Smith 0 0 0 0 0 0
20 Vinnie Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
44 Mike Reimbold 1 1 2 1 0 0
69 Aleck Roberts 0 0 0 0 0 0
77 Alvaro Liceaga 0 0 0 0 0 0
Totals 3 1 4 29 6

Underdogs Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 14 12 2 .857
Totals 60:00 14 12 2 .857

Game Details