skip navigation
  • Mon, Jan 08, 2018
  • FINAL
Dirty Pelicans
PEL
6 - 5 Final
FS
Fightin' Squirrels
1 2 3 T
Dirty Pelicans 1 2 3 6
Fightin' Squirrels 1 4 0 5

Game Totals

SCORING 1 2 3 T
Dirty Pelicans 1 2 3 6
Fightin' Squirrels 1 4 0 5
POWER PLAYS
Dirty Pelicans 1 for 1 (100.0%)
Fightin' Squirrels 1 for 1 (100.0%)
SHOTS 1 2 3 T
Dirty Pelicans 6 6 3 15
Fightin' Squirrels 5 9 - 14
PENALTIES
Dirty Pelicans 2 minutes on 1 infraction
Fightin' Squirrels 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:45
    • Fightin' Squirrels
    • #87 Tony Sigman Roughing - Minor (0:0)
    • 2nd Period
    • 8:10
    • Dirty Pelicans
    • #13 Chris Reed Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
michael roberts 0 0 0 0 0 0
Fred Salazar 0 0 0 0 0 0
3 Peter Kim 1 0 1 1 0 0
8 Sidhartha Sondh 0 0 0 0 0 0
9 DAVID SOUZA 0 1 1 0 0 0
11 Eric Keller 0 1 1 0 0 0
13 Chris Reed 1 0 1 1 2 0
17 Robert Ledger 1 0 1 1 0 0
20 aminadab velazquez 0 0 0 0 0 0
21 Corey Simmons 0 0 0 0 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 1 0 1 1 0 0
29 Andrew Manke 0 0 0 0 0 0
32 benny reese 2 0 2 2 0 0
37 Kion Karimpour 0 0 0 0 0 0
39 Chris Wong 0 0 0 0 0 0
Totals 6 2 8 15 2

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
1 Derek Belisle 1 0 1 1 0 0
4 Tad Durrenburger 0 0 0 0 0 0
6 Ian Lundberg 0 0 0 0 0 0
7 Jon Sigman 0 0 0 0 0 0
9 Casey Landel 0 0 0 0 0 0
10 Brandon Sweatt 1 0 1 1 0 0
11 Brad Kachigan 0 1 1 0 0 0
12 Brandon Sigman 0 1 1 0 0 0
19 Brian Haliburton 0 0 0 0 0 0
20 Scott Irvin 0 0 0 0 0 0
21 Matt Iaconna 0 0 0 0 0 0
27 Glen Mcleod 0 0 0 0 0 0
28 Steve Savage 0 0 0 0 0 0
39 Sean Irvin 1 0 1 1 0 0
57 Norm Savage 0 0 0 0 0 0
87 Tony Sigman 1 1 2 1 2 0
Totals 5 3 8 14 2

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 14 9 5 .643
Totals 42:00 14 9 5 .643

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
35 Bill Sweatt 42:00 15 9 6 .600
Totals 42:00 15 9 6 .600

Game Details