skip navigation
  • Sun, Jan 21, 2018
  • FINAL
Dawg Pound
RD
7 - 9 Final
Warrio
Warriors
1 2 3 T
Dawg Pound 1 2 4 7
Warriors 1 3 5 9

Game Totals

SCORING 1 2 3 T
Dawg Pound 1 2 4 7
Warriors 1 3 5 9
POWER PLAYS
Dawg Pound 0 for 1 (0.0%)
Warriors 1 for 2 (50.0%)
SHOTS 1 2 3 T
Dawg Pound 12 7 9 28
Warriors 10 11 10 31
PENALTIES
Dawg Pound 4 minutes on 2 infractions
Warriors 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
cody fulkerson 0 0 0 0 0 0
Matt Rushton 0 0 0 0 2 0
Mitchell Frost 0 0 0 0 0 0
Manuel Santis 0 0 0 0 0 0
Morris Satki 0 0 0 0 0 0
Keith Mora 0 1 1 0 0 0
Ryan Kieffer 1 0 1 1 0 0
Mike Nametz 0 0 0 0 0 0
Tyler Robertson 0 0 0 0 0 0
jake mcpeck 1 0 1 1 0 0
Devin Samaha 0 0 0 0 0 0
Brendan Fox 1 0 1 1 0 0
Luke Grannis 3 0 3 3 2 0
Brandon Weise 0 0 0 0 0 0
Fred Grannis 1 0 1 1 0 0
Alex Bisenieks 0 1 1 0 0 0
9 Alex Bisenieks 0 0 0 0 0 0
96 Brendan Werstine 0 0 0 0 0 0
Totals 7 2 9 28 4

Warriors Skaters

# Name G A PTS SOG PIM + / -
Matt mahood 0 0 0 0 0 0
Jason Choi 4 0 4 4 0 0
Timothy Bell 0 0 0 0 0 0
Gabriel Perez 0 0 0 0 0 0
Matthew Kim 1 0 1 1 0 0
james anderson 0 0 0 0 0 0
Dustin Johnson 2 1 3 2 0 0
Daniel Lee 0 0 0 0 0 0
RUBEN GOME 1 1 2 1 0 0
angelo rocha 0 2 2 0 0 0
Ken Yamamoto 0 1 1 0 0 0
Kyle Shohara 1 0 1 1 2 0
Scott Toma 0 0 0 0 0 0
Totals 9 5 14 31 2

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 31 22 9 .710
Totals 60:00 31 22 9 .710

Warriors Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 28 21 7 .750
Totals 60:00 28 21 7 .750

Game Details