skip navigation
  • Sun, Jul 02, 2017
  • FINAL
Fightin' Squirrels
FS
2 - 5 Final
PEL
Dirty Pelicans
1 2 3 T
Fightin' Squirrels 1 1 0 2
Dirty Pelicans 1 1 3 5

Game Totals

SCORING 1 2 3 T
Fightin' Squirrels 1 1 0 2
Dirty Pelicans 1 1 3 5
POWER PLAYS
Fightin' Squirrels 0 for 1 (0.0%)
Dirty Pelicans 0 for 2 (0.0%)
SHOTS 1 2 3 T
Fightin' Squirrels 10 11 11 32
Dirty Pelicans 9 13 11 33
PENALTIES
Fightin' Squirrels 4 minutes on 2 infractions
Dirty Pelicans 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:18
    • Dirty Pelicans
    • #13 Chris Reed Roughing - Minor (0:0)
    • 3rd Period
    • 6:49
    • Fightin' Squirrels
    • #20 Scott Irvin Slashing - Minor (0:0)

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
Derek Belisle 0 0 0 0 0 0
Bill Sweatt 0 0 0 0 0 0
1 Derek Belisle 0 0 0 0 0 0
4 Tad Durrenburger 0 0 0 0 0 0
6 Ian Lundberg 0 0 0 0 0 0
7 Jon Sigman 0 0 0 0 0 0
8 Mike May 0 1 1 0 0 0
9 Casey Landel 0 0 0 0 0 0
10 Brandon Sweatt 1 1 2 1 2 0
10 Brandon Sweatt 0 0 0 0 0 0
11 Brad Kachigan 0 0 0 0 0 0
12 Tony Sigman 0 0 0 0 0 0
16 Mike May 0 0 0 0 0 0
19 Brian Haliburton 0 0 0 0 0 0
20 Scott Irvin 0 0 0 0 2 0
21 Matt Iaconna 0 0 0 0 0 0
27 Glen Mcleod 0 0 0 0 0 0
28 Steve Savage 0 0 0 0 0 0
39 Sean Irvin 1 0 1 1 0 0
57 Norm Savage 0 0 0 0 0 0
87 Brandon Sigman 0 1 1 0 0 0
Totals 2 3 5 32 4

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
Fred Salazar 0 0 0 0 0 0
michael roberts 1 0 1 1 0 0
3 Peter Kim 1 0 1 1 0 0
8 Sidhartha Sondh 1 0 1 1 0 0
9 DAVID SOUZA 0 2 2 0 0 0
11 Eric Keller 0 0 0 0 0 0
13 Chris Reed 0 1 1 0 2 0
17 Robert Ledger 0 0 0 0 0 0
20 aminadab velazquez 0 0 0 0 0 0
21 Corey Simmons 0 1 1 0 0 0
24 Michael Ponce 0 1 1 0 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 0 0 0 0 0 0
32 benny reese 1 0 1 1 0 0
37 Kion Karimpour 1 0 1 1 0 0
39 Chris Wong 0 0 0 0 0 0
Totals 5 5 10 33 2

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
35 Bill Sweatt 42:00 33 28 5 .848
Totals 42:00 33 28 5 .848

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 32 30 2 .938
Totals 42:00 32 30 2 .938

Game Details